Product Center
PRODUCTS
Nitrous oxide
Packaging: 40L
Purity of laughing gas: 99.5% (2.5N medical laughing gas)
Medical laughing gas filling capacity: 20kg
Standard filling pressure: 6MPa
Product Details
Entry name | Purity index (%) | ||
Nitrous oxide/nitrous oxide | ≥99.999 | ≥99.99 | |
Impurity content (ppm) | Oxygen (O2) | ≤0.5 | ≤5 |
Nitrogen (N2) | ≤1.5 | ≤40 | |
Carbon dioxide (CO2) | ≤0.5 | ≤20 | |
Carbon monoxide (CO) | ≤0.1 | ≤5 | |
Methane (CH4) | ≤0.1 | - | |
Water(H2O) | ≤1 | ≤2 | |
Hydrocarbon(THC) | - | ≤20 |
Product Usage: Mainly used in semiconductor manufacturing, chemical vapor deposition, medical gas, etc