Product Center
PRODUCTS
Product Details
No. | Name | Chemical formula | Purity (%) | Pressure (MPa) | Filling capacity (m³/Kg) | Valve threaded outlet | Steel cylinder volume (L) |
1 | Xenon gas | Xe | 99.999 | 6 | 5.5 | PX-32IG5/8 | 40 |
2 | Xenon gas | Xe | 99.999 | 6 | 6 | CGA580 | 50 |
3 | Xenon gas | Xe | 99.999 | 6 | 1 | PX-32IG5/8 | 8 |
4 | Xenon gas | Xe | 99.999 | 6 | 0.5 | PX-32IG5/8 | 4 |
Entry name | Purity index (%) | |
Xenon gas | ≥99.999 | |
Magazine Content (ppm) | Oxygen | ≤0.5 |
Water | ≤0.5 | |
Nitrogen | ≤2 | |
Hydrogen | ≤2 | |
Krypton | ≤5 | |
Argon gas | ≤1 | |
Carbon dioxide | ≤1 | |
Carbon tetrafluoride | ≤0.5 | |
Hydrocarbon | ≤0.5 |
Product Usage: It is widely used in electronic and Electric light industries. Compared with argon filled bulbs of the same power, xenon filled bulbs have the advantages of high luminous efficiency, small size, long lifespan, and energy saving. Due to its strong ability to penetrate fog, it is commonly used as a fog navigation light and is widely used in airports, stations, and docks. The xenon lamp can generate 2500 ℃ high temperature after concave focusing, which can be used for welding or cutting Refractory metals such as titanium, molybdenum, etc. In medicine, xenon is a deep anesthetic with no side effects and a contrast agent for X-ray photography.